Novogodišnji mrazaton - 5 km

| Category | Place | Finishers | Percentile |
|---|---|---|---|
| Overall | 122 | 348 | 65% |
| Male | 72 | 132 | 45% |
| Distance | Net time | Net pace | Net speed | Split length | Split time | Split pace | Split speed |
|---|---|---|---|---|---|---|---|
| 5.00 km | 06:41 min/km | 9.0 km/h | 5.00 km | 06:41 min/km | 9.0 km/h |

| Category | Place | Finishers | Percentile |
|---|---|---|---|
| Overall | 122 | 348 | 65% |
| Male | 72 | 132 | 45% |
| Distance | Net time | Net pace | Net speed | Split length | Split time | Split pace | Split speed |
|---|---|---|---|---|---|---|---|
| 5.00 km | 06:41 min/km | 9.0 km/h | 5.00 km | 06:41 min/km | 9.0 km/h |
Page last modified: