Bokeški maraton - polumaraton

Bib

Rankings

CategoryPlaceFinishersPercentile
Overall226264291%
Male202143185%
Male 23-292732591%

Splits

DistanceGross timeNet timeNet paceNet speedSplit lengthSplit timeSplit paceSplit speed
5.00 km00:24:0104:43 min/km12.7 km/h5.00 km04:43 min/km12.7 km/h
10.10 km00:46:1704:32 min/km13.2 km/h5.10 km04:21 min/km13.7 km/h
15.00 km01:08:2504:32 min/km13.2 km/h4.90 km04:31 min/km13.3 km/h
20.70 km01:33:3304:30 min/km13.3 km/h5.70 km04:24 min/km13.6 km/h
21.14 km01:35:4404:30 min/km13.3 km/h0.44 km04:57 min/km12.1 km/h
21.24 km01:35:5804:29 min/km13.3 km/h0.10 km02:20 min/km25.7 km/h

Go back to all races

Page last modified: