Novosadski maraton - 25 km

| Category | Place | Finishers | Percentile |
|---|---|---|---|
| Overall | 18 | 119 | 85% |
| Male | 15 | 97 | 85% |
| Distance | Net time | Net pace | Net speed | Split length | Split time | Split pace | Split speed |
|---|---|---|---|---|---|---|---|
| 25.44 km | 05:03 min/km | 11.9 km/h | 25.44 km | 05:03 min/km | 11.9 km/h |

| Category | Place | Finishers | Percentile |
|---|---|---|---|
| Overall | 18 | 119 | 85% |
| Male | 15 | 97 | 85% |
| Distance | Net time | Net pace | Net speed | Split length | Split time | Split pace | Split speed |
|---|---|---|---|---|---|---|---|
| 25.44 km | 05:03 min/km | 11.9 km/h | 25.44 km | 05:03 min/km | 11.9 km/h |
Page last modified: