Subotički polumaraton

Bib

Rankings

CategoryPlaceFinishersPercentile
Overall6342685%
Male6032081%
Male 20-29147482%

Splits

DistanceGross timeNet timeNet paceNet speedSplit lengthSplit timeSplit paceSplit speed
3.20 km00:14:2804:30 min/km13.3 km/h3.20 km04:30 min/km13.3 km/h
5.10 km00:23:4204:38 min/km12.9 km/h1.90 km04:51 min/km12.3 km/h
8.50 km00:40:4704:47 min/km12.5 km/h3.40 km05:01 min/km11.9 km/h
13.50 km01:03:0604:40 min/km12.8 km/h5.00 km04:27 min/km13.5 km/h
15.40 km01:12:3404:42 min/km12.7 km/h1.90 km04:58 min/km12.0 km/h
18.80 km01:30:1504:47 min/km12.5 km/h3.40 km05:12 min/km11.5 km/h
21.10 km01:40:4604:46 min/km12.6 km/h2.30 km04:34 min/km13.1 km/h

Go back to all races

Page last modified: